Member Sign in
Email Password Forgotten password ?


Tunisian Dinar Prices
Format / Quantity 1-5 6-19 20-39 40-79 80-159 160-399 400-630
3"x5" 0.230 0.225 0.220 0.215 0.210 0.205 0.200
4"x6" 0.380 0.375 0.370 0.365 0.360 0.355 0.350
5"x7¼" 0.700 0.690 0.680 0.670 0.660 0.650 0.640
6"x8½" 0.999 0.990 0.980 0.970 0.960 0.950 0.940
7"x9½" 3.500 3.490 3.480 3.470 3.460 3.450 3.440
8"x12" 5.000 4.990 4.980 4.970 4.960 4.950 4.940

Euro Prices €
Format / Quantity 1-5 6-19 20-39 40-79 80-159 160-399 400-630
3"x5" 0.12 0.11 0.11 0.11 0.10 0.10 0.10
4"x6" 0.20 0.19 0.19 0.19 0.18 0.18 0.18
5"x7¼" 0.36 0.36 0.35 0.35 0.34 0.34 0.33
6"x8½" 0.52 0.52 0.61 0.51 0.50 0.50 0.49
7"x9½" 1.84 1.83 1.83 1.82 1.82 1.81 1.81
8"x12" 2.63 2.62 2.62 2.61 2.61 2.60 2.60

Dollar Prices $
Format / Quantity 1-5 6-19 20-39 40-79 80-159 160-399 400-630
3"x5" 0.18 0.17 0.17 0.17 0.16 0.16 0.15
4"x6" 0.30 0.29 0.29 0.28 0.28 0.28 0.27
5"x7¼" 0.55 0.54 0.53 0.53 0.52 0.51 0.50
6"x8½" 0.77 0.77 0.77 0.76 0.75 0.74 0.70
7"x9½" 2.70 2.70 2.69 2.64 2.63 2.62 2.48
8"x12" 3.970 3.96 3.950 3.945 3.936 3.928 3.920


 

  

STANDARD DELIVERY

Tunisian Dinar Prices
Country / Quantity 1-5 6-19 20-39 40-79 80-159 160-399 400-630
Tunisia 0.700 1.500 1.700 2.300 3.500 4.500 5.500
United Arab Emirates 1.400 2.800 5.700 9.700 14.000 16.000 24.000
Arab Maghreb Union 0.900 1.500 1.800 3.300 6.700 10.000 16.000
Europe & Arab countries 1.400 2.800 5.700 9.700 14.000 16.000 24.000
Other countries 1.800 3.200 6.500 9.700 17.700 30.000 52.000

Euro Prices €
Country / Quantity 1-5 6-19 20-39 40-79 80-159 160-399 400-630
Tunisia 0.36 0.78 0.89 1.21 1.57 2.10 2.63
United Arab Emirates 0.73 1.47 3.00 5.10 7.36 8.42 12.63
Arab Maghreb Union 0.47 0.78 0.94 1.73 3.52 5.26 8.42
Europe & Arab countries 0.73 1.47 3.00 5.10 7.36 8.42 12.63
Other countries 0.94 1.57 3.42 5.10 9.31 15.78 27.36

Dollar Prices $
Country / Quantity 1-5 6-19 20-39 40-79 80-159 160-399 400-630
Tunisia 0.54 1.16 1.31 1.77 2.31 3.10 4
United Arab Emirates 1.10 2.16 4.40 7.47 10.20 12.30 18.50
Arab Maghreb Union 0.70 1.16 1.40 2.55 5.20 7.70 12.30
Europe & Arab countries 1.10 2.16 4.40 7.47 10.20 12.30 18.50
Other countries 1.40 2.47 5 7.47 13.70 23.10 40


EXPRESS DELIVERY

Tunisian Dinar Prices
Country / Quantity 1-5 6-19 20-39 40-79 80-159 160-399 400-630
Tunisia 4.000 4.000 5.000 7.000 8.000 10.000 13.000
United Arab Emirates 25.000 25.000 25.000 26.000 37.000 61.000 75.000
Arab Maghreb Union 22.000 22.000 22.000 23.000 29.000 43.000 57.000
Europe & Arab countries 25.000 25.000 25.000 26.000 37.000 61.000 75.000
Other countries 35.000 35.000 35.000 36.000 50.000 80.000 95.000

Euro Prices €
Country / Quantity 1-5 6-19 20-39 40-79 80-159 160-399 400-630
Tunisia 2.10 2.10 2.63 3.68 4.21 5.26 6.84
United Arab Emirates 13.15 13.15 13.15 13.68 19.47 32.10 39.47
Arab Maghreb Union 11.57 11.57 11.57 12.10 15.26 22.63 30.000
Europe & Arab countries 13.15 13.15 13.15 13.68 19.47 32.10 39.47
Other countries 18.42 18.42 18.42 18.94 26.31 42.10 50.000

Dollar Prices $
Country / Quantity 1-5 6-19 20-39 40-79 80-159 160-399 400-630
Tunisia 3.10 3.10 3.85 5.40 6.20 7.70 10
United Arab Emirates 19.25 19.25 19.25 20 28.50 46.95 57.70
Arab Maghreb Union 16.95 16.95 16.95 17.70 22.35 33.10 43.90
Europe & Arab countries 19.25 19.25 19.25 20 28.50 46.95 57.70
Other countries 26.95 26.95 26.95 27.70 38.50 61.54 73.10

 

  

 

Processing Times 24h to 48h
Postal times
  In UAE & Tunisia To other countries
Standard post 2 days 10 days
Express post 24 hours 72 hours
Total time
  In UAE & Tunisia To other countries
Standard post 4 days 12 days
Express post 2 days 5 days

* : the delivery times may be modified.